Rental Price
MRENTALS
We Promise To Find You The Right Equipment
Here is the rental pricing table categorized based on equipment types
Scissor Lifts
Equipment Description | Daily Price | Tax (Collier County) | Tax (Lee County) | Weekly Price | Tax (Collier County) | Tax (Lee County) | Monthly Price | Tax (Collier County) | Tax (Lee County) |
---|---|---|---|---|---|---|---|---|---|
15′ Lift max – Electric Scissor Lift (Updated 1.3.24) | $152.00 | $10.50 | $9.76 | $344.00 | $16.80 | $15.60 | $496.00 | $34.44 | $31.98 |
19′ Lift max – Electric Scissor Lift (Updated 1.3.24) | $168.00 | $10.50 | $9.76 | $316.00 | $16.80 | $15.60 | $640.00 | $34.44 | $31.98 |
20′ Lift max – Electric Scissor Lift | $168.00 | $12.68 | $11.78 | $316.00 | $16.80 | $15.60 | $640.00 | $34.44 | $31.98 |
26′ Lift max – Electric Scissor Lift | $212.00 | $12.68 | $11.78 | $416.00 | $24.78 | $23.01 | $904.00 | $49.56 | $46.35 |
32′ Lift max – Electric Scissor Lift | $272.00 | $1.96 | $14.82 | $536.00 | $31.08 | $28.86 | $1,196.00 | $70.98 | $65.92 |
GR-20 Vertical Mast Lift (Updated) | $270.00 | $15.88 | $14.75 | $306.00 | $18.90 | $17.56 | $431.00 | $33.60 | $31.20 |
Telehandlers
Equipment Description | Daily Price | Tax (Collier County) | Tax (Lee County) | Weekly Price | Tax (Collier County) | Tax (Lee County) | Monthly Price | Tax (Collier County) | Tax (Lee County) |
---|---|---|---|---|---|---|---|---|---|
36′ Lift Max – Telehandler (6K) (Updated) | $568.00 | $44.52 | $41.34 | $2,268.00 | $94.50 | $87.76 | $2,106.00 | $44.52 | $41.34 |
43′ Lift Max – Telehandler (9K) (Updated) | $700.00 | $36.29 | $33.69 | $1,940.00 | $77.70 | $72.10 | $3,892.00 | $162.54 | $150.94 |
55′ Lift Max – Telehandler (10K) (Updated) | $784.00 | $58.80 | $54.60 | $3,870.00 | $132.30 | $122.86 | $3,980.00 | $260.40 | $241.80 |
46′ Lift Max – Telehandler (8K) (Updated) | $700.00 | $36.29 | $33.69 | $1,940.00 | $77.70 | $72.20 | $3,892.00 | $218.40 | $202.80 |
Skid Steers / Compact Track Loaders
Equipment Description | Daily Price | Tax (Collier County) | Tax (Lee County) | Weekly Price | Tax (Collier County) | Tax (Lee County) | Monthly Price | Tax (Collier County) | Tax (Lee County) |
---|---|---|---|---|---|---|---|---|---|
2017 BOBCAT – T630 Compact Track Loader (Skid Steer) | $436.00 | $30.66 | $28.47 | $1,084.00 | $79.80 | $74.11 | $2,980.00 | $121.80 | $113.10 |
2017 CAT 249D Compact Track Loader (Skid Steer) | $436.00 | $30.66 | $28.47 | $1,084.00 | $79.80 | $74.11 | $2,980.00 | $121.80 | $113.10 |
Boom Lifts
Equipment Description | Daily Price | Tax (Collier County) | Tax (Lee County) | Weekly Price | Tax (Collier County) | Tax (Lee County) | Monthly Price | Tax (Collier County) | Tax (Lee County) |
---|---|---|---|---|---|---|---|---|---|
45′ Lift Max Articulating Boom Lift – 45 Ft (Articulated) | $440.00 | $31.50 | $29.26 | $996.00 | $62.58 | $58.12 | $2,128.00 | $131.04 | $121.68 |
60′ Lift Max Boom Lift – 60 Ft (Straight) | $700.00 | $43.26 | $40.26 | $1,648.00 | $80.64 | $74.88 | $2,772.00 | $168.00 | $156.00 |
80′ Lift Max Boom Lift – 80 Ft (Straight) | $948.00 | $56.70 | $52.62 | $1,956.00 | $128.10 | $118.96 | $4,484.00 | $264.00 | $245.75 |
Mini Excavators
Equipment Description | Daily Price | Tax (Collier County) | Tax (Lee County) | Weekly Price | Tax (Collier County) | Tax (Lee County) | Monthly Price | Tax (Collier County) | Tax (Lee County) |
---|---|---|---|---|---|---|---|---|---|
35G Mini Excavator (Updated) | $904.00 | $29.40 | $27.75 | $1,879.20 | $79.80 | $74.10 | $4,264.00 | $128.40 | $119.34 |
Generators
Equipment Description | Daily Price | Tax (Collier County) | Tax (Lee County) | Weekly Price | Tax (Collier County) | Tax (Lee County) | Monthly Price | Tax (Collier County) | Tax (Lee County) |
---|---|---|---|---|---|---|---|---|---|
2011 Schuitt Trailer Generator/AC Combo | $1,675.00 | N/A | N/A | $2,495.00 | N/A | N/A | $5,750.00 | N/A | N/A |
Newsletter Subscription
Get Latest Deals from MRental Equipment Rentals
Navigation
Rentals
- Scissor Lift
- Telehandlers
- Skid Steers
- Boom Lifts
- Excavators
Social Media Links
Copyright © 2024 Mrentals. All rights reserved.
Content, including images, displayed on this website is protected by copyright laws. Downloading, republication, retransmission or reproduction of content on this website is strictly prohibited.